Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,196 SqFt$2,250New
- 1/9 91 Bed 1 Bath 680 SqFt$850New
- 1/28 283 Beds 2 Baths 1,232 SqFt$309,900Open Sat 12PM-3PM
- 1/37 372 Beds 2 Baths 1,454 SqFt$299,900New
- 1/32 323 Beds 2 Baths 1,212 SqFt$289,900New
- 1/39 393 Beds 2 Baths 1,792 SqFt$140,000New
- 1/34 343 Beds 2 Baths 1,364 SqFt$349,000New
- 1/30 303 Beds 2 Baths 1,472 SqFt$314,444Open Sat 1PM-3PM
- 1/12 123 Beds 2 Baths 1,468 SqFtExclusive Listing$339,900New
- 1/6 60.43 Acres$85,000New
- 1/2 20.47 Acres$85,000New
- 1/40 403 Beds 2 Baths 1,372 SqFt$300,000Pending
- 1/9 92 Beds 1 Bath 650 SqFt$1,195New
- 1/15 153 Beds 3 Baths 1,637 SqFt$395,000Open Sat 10AM-1PM
- 1/30 304 Beds 3 Baths 1,345 SqFt$299,000Pending
1040 E CAROLINA AVE, Deland, FL 32724
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/23 233 Beds 2 Baths 1,421 SqFt$339,500New
- 1/4 42 Beds 1 Bath 864 SqFt$1,250New
- 1/14 144 Beds 2 Baths 1,560 SqFt$2,280New
- 1/28 283 Beds 2 Baths 1,589 SqFt$379,999Open Sat 1PM-4PM
- 1/29 293 Beds 2 Baths 1,443 SqFt$274,900New
- 1/42 423 Beds 2 Baths 1,527 SqFt$285,000New
- 1/42 423 Beds 2 Baths 2,121 SqFt$575,000Pending
- 1/10 100.26 Acres$42,500Pending
- 1/13 130.26 Acres$35,000New