Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available In 34232
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 2 Baths 1,541 SqFt$364,000New
1364 WESTPORT LN #1403, Sarasota, FL 34232
Listed by CORNERSTONE REALTY OF SARASOTA LLC
Single Family Home
- 1/38 382 Beds 2 Baths 1,171 SqFt$264,900New
- 3D3 Beds 2 Baths 2,012 SqFt$729,000New
- 1/20 202 Beds 2 Baths 876 SqFt$245,000New
- 1/48 483 Beds 1 Bath 1,262 SqFt$395,000Open Sat 1PM-3PM
- 1/21 213 Beds 2 Baths 854 SqFt$399,500New
- 1/34 344 Beds 2 Baths 1,936 SqFt$350,000New
- 1/55 552 Beds 2 Baths 964 SqFt$234,900New
- 1/58 582 Beds 1 Bath 857 SqFt$164,900Open Sat 11AM-2PM
- 1/46 462 Beds 2 Baths 1,252 SqFt$269,500Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 1,570 SqFt$2,550New
- 1/16 163 Beds 2 Baths 1,748 SqFt$2,865New
- 1/17 172 Beds 2 Baths 1,049 SqFt$1,725New
- 3D3 Beds 3 Baths 2,056 SqFt$500,000New
- 1/19 193 Beds 2 Baths 1,488 SqFt$300,000Pending
- 1/44 442 Beds 2 Baths 1,254 SqFt$295,000New
- 1/35 352 Beds 2 Baths 1,578 SqFt$499,000New
- 1/58 583 Beds 2 Baths 1,279 SqFt$335,000Pending
- 1/51 512 Beds 1 Bath 1,136 SqFt$285,000New
- 1/10 102 Beds 2 Baths 1,566 SqFt$250,000New
- 1/43 432 Beds 2 Baths 1,049 SqFt$159,900Pending
- 1/55 553 Beds 4 Baths 2,985 SqFt$690,000Open Sat 11AM-2PM
- 1/3 34 Beds 2 Baths 2,065 SqFt$3,750New
- 3D5 Beds 3 Baths 2,082 SqFt$1,299,000Open Sun 12PM-3PM