Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,386 SqFt$335,000New
- 1/48 483 Beds 2 Baths 1,780 SqFt$565,000Price Dropped by $4K
- 1/17 173 Beds 2 Baths 2,027 SqFt$2,800New
- 1/45 453 Beds 2 Baths 1,802 SqFt$625,000New
- 1/40 403 Beds 2 Baths 1,909 SqFt$495,000Active
- 1/29 293 Beds 2 Baths 2,297 SqFt$2,900Active
- 1/49 493 Beds 2 Baths 1,920 SqFt$539,000Active
- 1/34 342 Beds 2 Baths 914 SqFt$1,900Active
- 1/52 523 Beds 2 Baths 1,635 SqFt$639,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,378 SqFt$440,000Active
- 3D2 Beds 2 Baths 1,176 SqFt$400,000Pending
- 1/65 653 Beds 2 Baths 1,940 SqFt$638,900Price Dropped by $11K
- 1/9 92 Beds 2 Baths 1,420 SqFt$2,300Active
- 1/9 93 Beds 2 Baths 1,933 SqFt$2,800Active
- 1/15 152 Beds 2 Baths 1,685 SqFt$350,000Pending
- 1/11 112 Beds 1 Bath 850 SqFt$1,650Pending
- 1/23 232 Beds 2 Baths 1,131 SqFt$299,999Price Dropped by $19K
- 1/57 572 Beds 2 Baths 1,585 SqFt$2,950Active
- 1/22 222 Beds 2 Baths 1,826 SqFt$3,250Active
- 1/33 333 Beds 2 Baths 1,930 SqFt$565,000Active
- 1/21 212 Beds 2 Baths 1,003 SqFt$350,000Open Fri 12PM-3PM
- 1/59 593 Beds 2 Baths 1,841 SqFt$625,000Price Dropped by $24K
2466 BREAKWATER CIR, Sarasota, FL 34231
Listed by KATHLEEN GOFF LICENSE R.E. BROKER
Single Family Home
- 1/29 294 Beds 2 Baths 1,696 SqFt$2,795Active
- 1/15 152 Beds 2 Baths 1,176 SqFt$1,995Active