Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,325 SqFt$2,000New
- 1/37 373 Beds 3 Baths 2,168 SqFt$878,000Open Sun 1PM-4PM
- 1/41 412 Beds 2 Baths 1,574 SqFt$2,400New
- 1/37 372 Beds 2 Baths 1,379 SqFt$269,000New
- 1/18 182 Beds 2 Baths 1,152 SqFt$3,350New
- 3D4 Beds 3 Baths 2,576 SqFt$459,900New
- 1/19 194 Beds 4 Baths 2,743 SqFt$3,600New
- 1/49 493 Beds 3 Baths 2,283 SqFt$997,000New
- 1/45 453 Beds 2 Baths 2,302 SqFt$679,600New
- 1/23 233 Beds 3 Baths 1,536 SqFt$2,600New
- 1/15 153 Beds 3 Baths 1,312 SqFt$2,800New
- 1/57 573 Beds 2 Baths 2,520 SqFt$765,000New
2815 BAY SIDE DR, New Smyrna Beach, FL 32168
Listed by EXIT REAL ESTATE PROPERTY SOL
Single Family Home
- 1/56 562 Beds 2 Baths 1,850 SqFt$2,950New
574 CRANE PRAIRIE WAY, Osprey, FL 34229
Listed by PREMIER SOTHEBY'S INTERNATIONAL
Single Family Home
- 1/52 524 Beds 3 Baths 2,675 SqFt$719,900New
- 1/37 372 Beds 2 Baths 1,750 SqFt$650,000New
- 1/81 815 Beds 6 Baths 6,730 SqFt$5,699,000New
- 1/16 164 Beds 2 Baths 1,452 SqFt$2,169New
- 1/39 394 Beds 2 Baths 2,363 SqFt$599,000New
- 1/24 242 Beds 2 Baths 1,738 SqFt$549,000New
- 1/34 343 Beds 2 Baths 1,136 SqFt$1,950New
- 1/44 442 Beds 2 Baths 1,072 SqFt$1,150,000Active
- 3D3 Beds 2 Baths 2,443 SqFt$815,000Active
- 1/38 383 Beds 3 Baths 2,778 SqFt$1,295,000Active
- 0.55 Acres$800,000Active