Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,850 SqFt$399,000Pending
- 1/12 122 Beds 2 Baths 1,126 SqFt$1,450New
- 1/37 373 Beds 2 Baths 1,291 SqFt$259,000New
- 1/76 764 Beds 4 Baths 4,718 SqFt$1,325,000New
- 1/21 214,730 SqFt$4,000,000New
- 1/18 182 Beds 2 Baths 1,126 SqFt$1,600New
- 1/39 393 Beds 3 Baths 2,098 SqFt$539,950Open 5/4 12PM-2PM
11362 ZIMMERMAN PATH, Oxford, FL 34484
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/11 112 Beds 3 Baths 1,278 SqFt$2,000New
- 1/44 442 Beds 2 Baths 1,281 SqFt$224,900New
- 1/43 432 Beds 2 Baths 1,810 SqFt$240,000Price Dropped by $19K
- 1/42 423 Beds 2 Baths 1,841 SqFt$350,000Active
- 1/22 222 Beds 2 Baths 1,126 SqFtExclusive Listing$195,000Active
- 1/100 1002 Beds 2 Baths 1,757 SqFt$285,000Price Dropped by $10K
1112 MCDANIEL ST #78, Sun City Center, FL 33573
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/25 253 Beds 2 Baths 1,155 SqFt$1,900Active
- 1/35 352 Beds 2 Baths 1,291 SqFt$237,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 1,575 SqFt$335,000Active
- 1/33 331 Bed 1 Bath 588 SqFt$150,000Active
- 1/21 212 Beds 2 Baths 1,089 SqFt$1,850Active
- 1/37 373 Beds 2 Baths 1,426 SqFt$259,900Active
- 1/33 332 Beds 2 Baths 1,584 SqFt$299,990Active
- 1/80 805 Beds 5 Baths 5,188 SqFt$1,485,000Pending
- 1/60 603 Beds 2 Baths 2,059 SqFt$499,900Open Thu 1PM-3PM
- 1/52 523 Beds 2 Baths 1,916 SqFt$349,500Price Dropped by $25K
- 1/2 21 Acres$69,000Active