Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 2,044 SqFt$748,880New
- 1/56 563 Beds 2 Baths 2,265 SqFt$6,950Active
- 1/77 773 Beds 3 Baths 2,181 SqFt$875,000Active
- 1/57 574 Beds 3 Baths 2,132 SqFt$900,000Price Dropped by $50K
- 1/35 353 Beds 2 Baths 2,020 SqFt$2,650Active
- 1/59 593 Beds 2 Baths 2,060 SqFt$889,900Active
- 1/33 333 Beds 2 Baths 2,045 SqFt$519,000Open 5/18 1PM-3PM
2501 RIO GRANDE DR, Punta Gorda, FL 33950
Listed by GLOBAL REAL ESTATE SERVICES IN
Single Family Home
- 1/72 723 Beds 2 Baths 2,581 SqFt$799,500Price Dropped by $50K
- 1/44 443 Beds 2 Baths 1,852 SqFt$499,500Pending
- 1/52 523 Beds 3 Baths 2,712 SqFt$1,895,000Price Dropped by $50K
- 1/36 363 Beds 2 Baths 1,737 SqFt$525,000Open 5/17 11AM-1PM
- 1/10 100.23 Acres$279,000Active
- 1/38 383 Beds 2 Baths 2,418 SqFt$1,190,000Pending
- 1/59 593 Beds 2 Baths 2,020 SqFt$537,975Pending
- 1/56 563 Beds 2 Baths 1,787 SqFt$699,900Price Dropped by $15K
- 1/36 363 Beds 3 Baths 1,922 SqFt$587,000Price Dropped by $62K
- 1/61 612 Beds 3 Baths 1,666 SqFt$440,700Price Dropped by $38K
- 1/70 703 Beds 3 Baths 2,119 SqFt$700,000Pending
- 1/86 863 Beds 3 Baths 2,948 SqFt$1,695,000Active
- 1/72 723 Beds 2 Baths 1,959 SqFt$750,000Pending
- 1/2 20.22 Acres$465,000Active
- 1/12 120.47 Acres$750,000Active
- 3D3 Beds 3 Baths 2,604 SqFt$1,199,000Active
- 1/75 753 Beds 2 Baths 2,203 SqFt$1,348,888Price Dropped by $46K