Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 2 Baths 1,443 SqFt$589,900New
1211 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by EDGEWATER REAL ESTATE, INC
Single Family Home
- 1/33 331 Bed 1 Bath 738 SqFt$175,000New
- 1/47 476 Beds 4 Baths 4,093 SqFt$679,000New
- 1/30 304 Beds 3 Baths 1,627 SqFt$315,000New
- 3 Beds 3 Baths 1,628 SqFt$329,000New
- 1/9 93 Beds 2 Baths 1,325 SqFt$2,000New
- 1/18 183 Beds 2 Baths 1,486 SqFt$340,848New
- 1/8 84 Beds 2 Baths 1,938 SqFt$1,900New
- 1/59 593 Beds 3 Baths 2,430 SqFt$1,549,999New
- 1/59 595 Beds 2 Baths 2,208 SqFt$479,900Open 5/4 1PM-3PM
- 1/36 363 Beds 2 Baths 1,566 SqFt$519,000Open 5/4 12PM-2PM
- 1/16 163 Beds 2 Baths 2,005 SqFt$381,780New
- 1/18 184 Beds 2 Baths 1,715 SqFt$360,175New
- 1/15 153 Beds 2 Baths 1,545 SqFt$347,675New
- 1/88 884 Beds 3 Baths 2,320 SqFt$669,000New
- 1/66 662 Beds 3 Baths 1,444 SqFt$345,000New
- 1/78 782 Beds 2 Baths 1,712 SqFt$405,000New
- 1/57 572 Beds 3 Baths 1,259 SqFt$475,000New
- 1/32 321 Bed 1 Bath 644 SqFt$1,395New
- 1/18 183 Beds 2 Baths 1,533 SqFt$4,250New
- 1/46 464 Beds 4 Baths 3,036 SqFt$1,400,000Open 5/4 1PM-4PM
- 1/69 693 Beds 2 Baths 1,850 SqFt$595,000New
1720 KESTRAL PARK WAY S #49, Sarasota, FL 34231
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 3D1 Bed 1 Bath 480 SqFt$279,999New
- 1/46 464 Beds 3 Baths 2,392 SqFt$525,000New
22118 YACHTCLUB TER, Land O Lakes, FL 34639
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home