Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available In 32827
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 4 Baths 2,947 SqFt$1,199,000Pending
- 1/23 233 Beds 3 Baths 2,074 SqFt$649,900Price Dropped by $10K
- 1/38 383 Beds 2 Baths 2,084 SqFt$744,900Price Dropped by $5K
- 1/55 553 Beds 3 Baths 2,088 SqFt$609,000Price Dropped by $11K
14317 LANIKAI BEACH DR, Orlando, FL 32827
Listed by HARMONY INTERNATIONAL REALTY INC
Single Family Home
- 1/5 528,500 SqFt$128,046,800Active
- 1/54 543 Beds 3 Baths 1,787 SqFt$740,000Price Dropped by $20K
- 1/10 104 Beds 4 Baths 2,950 SqFt$4,800Active
- 1/39 393 Beds 2 Baths 1,981 SqFt$3,199Active
- 1/28 284 Beds 3 Baths 1,809 SqFt$3,200Active
- 1/15 153 Beds 2 Baths 1,248 SqFt$320,000Pending
- 1/37 373 Beds 3 Baths 1,776 SqFt$494,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,549 SqFt$390,000Active
- 1/49 493 Beds 3 Baths 2,235 SqFt$574,000Pending
- 1/55 553 Beds 3 Baths 1,680 SqFtExclusive Listing$494,990Price Dropped by $5K
- 3D3 Beds 3 Baths 2,191 SqFt$715,000Active
- 1/38 383 Beds 3 Baths 2,748 SqFt$949,000Price Dropped by $10K
- 1/72 724 Beds 3 Baths 2,462 SqFt$825,000Pending
- 1/37 374 Beds 3 Baths 1,465 SqFt$435,000Active
- 3D5 Beds 4 Baths 4,377 SqFt$1,495,000Active
- 1/40 402 Beds 2 Baths 1,549 SqFtExclusive Listing$375,000Active
- 1/41 413 Beds 2 Baths 1,949 SqFt$625,000Pending
- 1/55 555 Beds 5 Baths 4,878 SqFt$3,395,000Active
- 1/26 263 Beds 3 Baths 1,945 SqFt$510,000Pending
- 1/48 484 Beds 3 Baths 2,037 SqFt$634,000Open Sun 12PM-2PM
14146 LANIKAI BEACH DR, Orlando, FL 32827
Listed by ALL REAL ESTATE & INVESTMENTS
Single Family Home