Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
841 Properties
841 Properties Available In 34231
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,120 SqFt$325,000New
- 1/24 242 Beds 2 Baths 1,350 SqFt$1,900New
- 1/79 793 Beds 3 Baths 3,406 SqFt$5,000New
- 1/47 473 Beds 3 Baths 1,764 SqFt$2,950New
- 1/45 453 Beds 2 Baths 1,490 SqFt$425,000New
- 1/25 253 Beds 2 Baths 1,353 SqFt$479,900New
- 1/28 282 Beds 2 Baths 1,007 SqFt$224,900New
- 1/73 735 Beds 6 Baths 5,175 SqFt$4,900,000New
- 1/56 563 Beds 2 Baths 1,320 SqFt$499,800New
- 1/78 782 Beds 2 Baths 1,712 SqFt$405,000New
- 1/17 173 Beds 2 Baths 2,027 SqFt$2,800New
- 1/45 452 Beds 2 Baths 1,095 SqFt$199,000New
- 1/13 132 Beds 2 Baths 1,545 SqFt$1,850New
- 1/25 252 Beds 2 Baths 951 SqFt$199,999Open Sun 1PM-4PM
- 1/7 70.26 Acres$1,399,000New
- 1/47 473 Beds 2 Baths 1,692 SqFt$420,000New
- 1/34 342 Beds 2 Baths 874 SqFt$234,900New
- 1/23 234 Beds 3 Baths 1,930 SqFt$575,000New
- 1/33 332 Beds 2 Baths 848 SqFt$1,900New
- 1/33 333 Beds 2 Baths 1,632 SqFt$469,000New
- 1/45 453 Beds 2 Baths 1,802 SqFt$625,000Open Sun 1PM-4PM
- 1/28 282 Beds 2 Baths 1,036 SqFt$340,000New
- 1/69 693 Beds 2 Baths 1,850 SqFt$595,000New
1720 KESTRAL PARK WAY S #49, Sarasota, FL 34231
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/45 453 Beds 2 Baths 1,234 SqFt$675,000New