Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
837 Properties
837 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 3 Baths 2,172 SqFt$499,000Active
- 1/23 231 Bed 1 Bath 680 SqFt$1,749Active
- 1/43 432 Beds 3 Baths 1,778 SqFt$419,500Active
- 1/14 142 Beds 2 Baths 1,008 SqFt$2,200Active
- 1/37 372 Beds 2 Baths 1,232 SqFt$3,600Active
- 1/18 182 Beds 2 Baths 1,065 SqFt$1,995Active
- 1/12 124 Beds 2 Baths 1,781 SqFt$6,000Active
- 1/36 362 Beds 2 Baths 1,020 SqFt$195,000Price Dropped by $4K
- 3D2 Beds 2 Baths 1,155 SqFt$330,000Active
- 1/8 80.22 Acres$360,000Active
- 1/45 453 Beds 2 Baths 1,719 SqFt$4,000Active
- 1/12 122 Beds 1 Bath 1,000 SqFt$1,650Active
- 1/42 422 Beds 2 Baths 1,164 SqFt$284,900Price Dropped by $30K
- 1/12 123 Beds 3 Baths 1,462 SqFt$1,066,725Pending
- 1/36 362 Beds 2 Baths 1,216 SqFt$2,400Active
- 1/21 213 Beds 2 Baths 1,551 SqFt$3,600Active
- 1/12 122 Beds 2 Baths 1,112 SqFt$2,000Active
- 1/17 174 Beds 3 Baths 1,825 SqFt$3,995Active
- 1/47 473 Beds 2 Baths 1,775 SqFt$389,000Price Dropped by $30K
- 1/23 233 Beds 2 Baths 1,726 SqFt$3,495Active
2449 BREAKWATER CIR, Sarasota, FL 34231
Listed by WILLIAM GLADE LIC. REAL ESTATE BROKER
Single Family Home
- 1/18 182 Beds 2 Baths 910 SqFt$2,850Pending
- 1/17 172 Beds 2 Baths 1,150 SqFt$1,995Active
- 1/11 113 Beds 4 Baths 3,247 SqFt$1,795,000Active
- 1/12 123 Beds 4 Baths 3,020 SqFt$1,745,000Active