Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 833 Beds 3 Baths 2,632 SqFt$699,000Open Sun 1AM-3PM
- 1/42 422 Beds 2 Baths 1,447 SqFt$350,000Pending
- 1/55 553 Beds 2 Baths 1,862 SqFt$399,999Price Dropped by $19K
- 1/85 853 Beds 3 Baths 2,392 SqFt$449,000Open Sat 1PM-3PM
- 1/69 691 Bed 2 Baths 1,032 SqFt$205,000Pending
- 1/32 323 Beds 2 Baths 1,696 SqFt$460,000Pending
- 1/71 712 Beds 2 Baths 1,298 SqFt$259,000Price Dropped by $10K
- 1/75 753 Beds 3 Baths 2,986 SqFt$735,000Active
- 1/36 363 Beds 2 Baths 1,507 SqFt$450,000Active
- 1/16 163 Beds 2 Baths 1,399 SqFt$2,619Pending
- 1/38 383 Beds 2 Baths 2,020 SqFt$625,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,406 SqFt$459,000Pending
- 1/23 232 Beds 2 Baths 1,023 SqFt$289,000Active
- 1/26 263 Beds 2 Baths 1,453 SqFt$450,000Pending
- 1/22 222 Beds 969 Baths 967 SqFt$228,000Active
- 1/43 432 Beds 2 Baths 1,065 SqFt$269,000Active
- 1/25 252 Beds 2 Baths 1,055 SqFt$189,000Active
- 1/33 333 Beds 2 Baths 1,775 SqFt$345,000Pending
- 1/60 603 Beds 2 Baths 2,216 SqFt$599,000Active
- 1/22 223 Beds 2 Baths 1,385 SqFt$410,000Active
- 1/28 282 Beds 2 Baths 1,060 SqFt$1,800Active
- 1/44 443 Beds 2 Baths 1,856 SqFt$525,000Pending
- 1/63 633 Beds 2 Baths 1,344 SqFt$430,000Active
- 1/40 403 Beds 2 Baths 1,856 SqFt$499,000Price Dropped by $36K
3424 HADFIELD GREENE #17, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home