Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 1,330 SqFt$369,900New
- 1/42 424 Beds 3 Baths 1,680 SqFt$474,900Pending
- 1/31 313 Beds 2 Baths 1,660 SqFt$569,500Price Dropped by $25K
- 1/70 702 Beds 2 Baths 1,210 SqFt$409,000New
- 1/86 862 Beds 2 Baths 918 SqFt$229,900Open Sat 3AM-5PM
- 1/79 792 Beds 2 Baths 1,150 SqFt$199,000Pending
- 1/23 232 Beds 2 Baths 960 SqFt$170,000New
- 1/51 513 Beds 2 Baths 1,193 SqFt$430,000Open Sun 12PM-2PM
- 1/31 312 Beds 2 Baths 797 SqFt$230,000Pending
- 1/29 293 Beds 2 Baths 2,076 SqFt$579,900New
4765 LAKE VALENCIA BLVD W, Palm Harbor, FL 34684
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/77 774 Beds 4 Baths 2,570 SqFt$544,400Active
- 1/13 132 Beds 2 Baths 1,038 SqFt$1,600Active
- 1/37 372 Beds 3 Baths 1,344 SqFt$289,000Open Sun 12PM-3PM
- 1/16 162 Beds 2 Baths 1,152 SqFt$224,900Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,879 SqFt$415,000Pending
- 1/72 722 Beds 2 Baths 1,100 SqFt$344,900Active
- 1/27 273 Beds 2 Baths 1,350 SqFt$315,000Open Sun 1PM-4PM
- 1/49 493 Beds 2 Baths 1,992 SqFt$549,900Active
- 1/46 462 Beds 2 Baths 1,121 SqFt$1,850Pending
- 1/30 301 Bed 1 Bath 530 SqFt$1,700Active
- 1/36 362 Beds 2 Baths 1,660 SqFt$2,500Active
- 1/99 991 Bed 1 Bath 825 SqFt$1,700Pending
- 1/32 321,175 SqFt$450,000Active
- 1/15 153 Beds 2 Baths 1,390 SqFt$355,000Pending