Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3K Properties
2,977 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 784 Beds 3 Baths 3,395 SqFt$599,000Active
4469 LAKE IN THE WOODS DR, Spring Hill, FL 34607
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/38 384 Beds 2 Baths 1,955 SqFt$385,000Active
- 1/46 463 Beds 3 Baths 3,036 SqFt$660,000Active
- 1/29 293 Beds 2 Baths 1,427 SqFt$249,000Active
- 1/43 434 Beds 2 Baths 2,046 SqFt$349,900Pending
- 1/27 272 Beds 2 Baths 1,185 SqFt$260,000Active
- 1/5 52 Beds 1 Bath 672 SqFtExclusive Listing$150,000Active
- 1/50 502 Beds 2 Baths 1,618 SqFt$334,900Pending
- 1/58 582 Beds 2 Baths 2,209 SqFt$670,000Active
- 1/15 153 Beds 2 Baths 1,306 SqFt$189,900Active
- 1/27 273 Beds 2 Baths 1,826 SqFt$385,000Active
- 1/94 943 Beds 2 Baths 1,723 SqFt$277,000Active
- 1/50 504 Beds 4 Baths 2,862 SqFt$525,000Active
- 1/2 24 Beds 2 Baths 2,330 SqFt$417,950Active
- 1/35 352 Beds 2 Baths 1,159 SqFt$269,000Active
- 1/33 332 Beds 2 Baths 1,424 SqFt$1,700Active
- 1/47 472 Beds 2 Baths 736 SqFt$205,000Active
- 1/2 24 Beds 3 Baths 2,265 SqFt$406,450Active
- 1/51 513 Beds 2 Baths 1,640 SqFt$345,000Active
- 1/44 443 Beds 2 Baths 1,493 SqFt$245,000Active
- 1/16 162,464 SqFt$579,000Active
- 1/12 122,464 SqFt$579,000Active
- 1/64 643 Beds 2 Baths 1,248 SqFt$560,000Active
- 1/8 84.75 Acres$695,000Active