Filters Reset
Save Search (1)
Save your search to get Alerts
696 Properties
696 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 2,126 SqFt$559,000Price Dropped by $6K
- 1/42 423 Beds 3 Baths 1,910 SqFt$675,000Pending
- 1/10 104 Beds 4 Baths 3,046 SqFt$1,349,000Active
- 1/48 483 Beds 3 Baths 1,957 SqFt$849,000Active
- 1/36 364 Beds 3 Baths 2,035 SqFt$479,900Pending
- 1/25 253 Beds 2 Baths 1,592 SqFt$414,000Price Dropped by $5K
- 1/13 135 Beds 7 Baths 4,782 SqFt$4,100,000Active
- 1/10 101 Bed 1 Bath 835 SqFt$1,350Active
- 1/7 72 Beds 2 Baths 960 SqFt$1,300Pending
- 1/45 452 Beds 2 Baths 1,400 SqFt$4,500Active
- 1/8 81 Bed 1 Bath 581 SqFt$79,000Price Dropped by $10K
- 1/55 552 Beds 2 Baths 1,143 SqFt$915,000Active
- 1/59 595 Beds 5 Baths 3,907 SqFt$2,199,000Active
- 1/23 233 Beds 2 Baths 1,431 SqFt$300,000Active
- 1/19 193 Beds 3 Baths 1,755 SqFt$2,700Active
- 1/37 373 Beds 2 Baths 1,438 SqFt$3,399Active
- 1/55 554 Beds 3 Baths 3,050 SqFt$914,000Pending
2012 SOARING OAK WAY, Winter Park, FL 32792
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 3 Beds 1 Bath 1,128 SqFt$799,999Pending
- 1/6 61 Bed 1 Bath 400 SqFt$1,500Active
- 1/5 51 Bath 280 SqFt$1,200Active
- 1/9 92 Beds 2 Baths 1,020 SqFt$110,000Active
- 1/78 784 Beds 4 Baths 3,468 SqFt$1,565,000Price Dropped by $85K
- 1/29 292 Beds 2 Baths 908 SqFt$260,000Active
- 1/68 686 Beds 4 Baths 4,468 SqFt$1,360,000Pending